Select the account type that matches your experience level and trading goals. Upgrade anytime as you grow.
See exactly what's included in each account tier at a glance.
| Feature | Basic | Advanced | VIP |
|---|---|---|---|
| Minimum Deposit | $5,000 | $25,000 | $100,000 |
| Maximum Leverage | 1:200 | 1:400 | 1:500 |
| Spreads From | 1.5 pips | 0.5 pips | 0.0 pips |
| Account Manager | — | Senior | |
| AI Trading Signals | Basic | Advanced | VIP Exclusive |
| Risk-Free Trades | — | ||
| Managed Account Service | — |
Our team of experts will help you find the perfect account tier based on your experience, goals, and trading style.